Container Shipping
Solutions
Dry Containers
Reliable. Secure. Versatile.
Dry containers are the most commonly used shipping containers and are ideal for transporting and storing a wide variety of general cargo. They provide a secure, weather-resistant solution for both domestic and international transportation.
Ideal for: General cargo, boxed goods, machinery, furniture, textiles, electronics, and storage.
Available sizes: 20ft, 40ft and 40ft High Cube.
20ft Dry Container
20FT |
Specifications for 8’6″ / 30,480kg | |
| Inside Measurement | Length (mm) | 5,898 |
| Width (mm) | 2,350 | |
| Height (mm) | 2,390 | |
| Door Opening | Width (mm) | 2,340 |
| Height (mm) | 2,280 | |
| Load Capacity | (m³) | 33.1 |
| Tare weight | (kg) | 2150 |
| Pay Load | (kg) | 28,330 |
40ft Dry Container
40FT |
Specifications for 8’6″ / 30,480kg | |
| Inside Measurement | Length (mm) | 12,032 |
| Width (mm) | 2,350 | |
| Height (mm) | 2,390 | |
| Door Opening | Width (mm) | 2,340 |
| Height (mm) | 2,280 | |
| Load Capacity | (m³) | 67.6 |
| Tare weight | (kg) | 3640 |
| Pay Load | (kg) | 26,840 |
40ft High Cube Dry Container
40FT High Cube |
Specifications for 9’6” / 30,480kg / 32,500kg | |
| Inside Measurement | Length (mm) | 12,032 |
| Width (mm) | 2,350 | |
| Height (mm) | 2,695 | |
| Door Opening | Width (mm) | 2,340 |
| Height (mm) | 2,585 | |
| Load Capacity | (m³) | 76.2 |
| Tare weight | (kg) | 3700 |
| Pay Load | (kg) | 28,800 |
45ft Dry Container
45FT |
Specifications for 9’6” / 30,480kg / 32,500kg | |
| Inside Measurement | Length (mm) | 13,556 |
| Width (mm) | 2,352 | |
| Height (mm) | 2,697 | |
| Door Opening | Width (mm) | 2,340 |
| Height (mm) | 2,585 | |
| Load Capacity | (m³) | 86.0 |
| Tare weight | (kg) | 4650 |
| Pay Load | (kg) | 27,850 |
Reefer Containers
Temperature-Controlled Solutions for Sensitive Cargo
Reefer containers provide reliable temperature-controlled transportation and storage for products that need to remain within specific temperature conditions. Integrated refrigeration systems help maintain a consistent environment throughout the journey.
Ideal for: Fresh and frozen food, pharmaceuticals, other temperature-sensitive cargo.
Available sizes: 20ft Reefer and 40ft High Cube Reefer.
20ft Reefer Container
20FT |
Specifications for 8’6″ / 30,480kg | |
| Inside Measurement | Length (mm) | 5,456 |
| Width (mm) | 2,288 | |
| Height (mm) | 2,263 | |
| Outside Measurement | Length (mm) | 6,058 |
| Width (mm) | 2,438 | |
| Height (mm) | 2,591 | |
| Door Opening | Width (mm) | 2,290 |
| Height (mm) | 2,221 | |
| Load Capacity | (m³) | 28.2 |
| Tare weight | (kg) | 2810 |
| Pay Load | (kg) | 27,670 |
40ft High Cube Reefer Container
40FT High Cube | Specifications for 9’6″ / 34,000kg | |
| Inside Measurement | Length (mm) | 11,590 |
| Width (mm) | 2,284 | |
| Height (mm) | 2,544 | |
| Outside Measurement | Length (mm) | 12,192 |
| Width (mm) | 2,438 | |
| Height (mm) | 2,896 | |
| Door Opening | Width (mm) | 2,290 |
| Height (mm) | 2,502 | |
| Load Capacity | (m³) | 67.5 |
| Tare weight | (kg) | 4490 |
| Pay Load | (kg) | 30,510 |
Flat Rack Containers
Built for Heavy & Oversized Cargo
Flat rack containers are designed for heavy, oversized and unusually shaped cargo that cannot be accommodated within a standard container. Their open-sided design allows for convenient loading from the top or sides using cranes and specialist lifting equipment.
Ideal for: Heavy machinery, construction equipment, industrial components, vehicles, pipes, steel structures and project cargo.
Available sizes: 20ft and 40ft Flat Rack.
20ft Flat Rack Container
20FT |
Specifications for 8’6″ / 38,100kg | |
| Inside Measurement | Length (mm) | 5,568 (between corner posts) |
| Width (mm) | 2,194 (between side rails) | |
| Height (mm) | 2,213 | |
| Outside Measurement | Length (mm) | 6,058 |
| Width (mm) | 2,438 | |
| Height (mm) | 2,591 | |
| Door Opening | Width (mm) | 2,340 |
| Height (mm) | 2,280 | |
| Load Capacity | (m³) | 28.4 |
| Tare weight | (kg) | 3100 |
| Pay Load | (kg) | 35,000 |
40ft Flat Rack Container
40FT | Specifications for 8’6″ / 45,000kg | |
| Inside Measurement | Length (mm) | 11,652 (between corner posts) |
| Width (mm) | 2,208 (between side rails) | |
| Height (mm) | 1,955 | |
| Outside Measurement | Length (mm) | 12,192 |
| Width (mm) | 2,438 | |
| Height (mm) | 2,591 | |
| Load Capacity | (m³) | 53.2 |
| Container Weight | (kg) | 6,200 |
| Max Load Weight | (kg) | 38,800 |
40/HC Flat Rack Container
40/HC | Specifications for 8’6″ / 45,000kg | |
| Inside Measurement | Length (mm) | 11,658 (between corner posts) |
| Width (mm) | 2,374 (between side rails) | |
| Height (mm) | 2,264 | |
| Outside Measurement | Length (mm) | 12,192 |
| Width (mm) | 2,438 | |
| Height (mm) | 2,896 | |
| Load Capacity | (m³) | 64.3 |
| Container Weight | (kg) | 6,250 |
| Max Load Weight | (kg) | 52,500 |
Open Top Containers
Flexible Loading for Over-Height Cargo
Open top containers provide a practical solution for cargo that is too tall or difficult to load through standard container doors. The removable roof and tarpaulin cover allow cargo to be loaded directly from above using cranes or other lifting equipment.
Ideal for: Tall machinery, industrial equipment, timber, steel products, construction materials and other over-height cargo.
Available sizes: 20ft and 40ft Open Top.
20ft Open Top Container
20FT | Specifications for 8’6″ / 30,480kg | |
| Inside Measurement | Length (mm) | 5,898 |
| Width (mm) | 2,350 | |
| Height (mm) | 2,348 | |
| Door Opening | Width (mm) | 2,340 |
| Height (mm) | 2,280 | |
| Roof Opening | Width (mm) | 5,680 |
| Height (mm) | 2,252 | |
| Swing Header Opening | Width (mm) | 1,940 |
| Load Capacity | (m³) | 32.5 |
| Tare Weight | (kg) | 2240 |
| Pay Load | (kg) | 28,240 |
40ft Open Top Container
40FT | Specifications for 8’6″ / 30,480kg | |
| Inside Measurement | Length (mm) | 12,022 |
| Width (mm) | 2,350 | |
| Height (mm) | 2,348 | |
| Door Opening | Width (mm) | 2,340 |
| Height (mm) | 2,280 | |
| Roof Opening | Width (mm) | 11,798 |
| Height (mm) | 2,230 | |
| Swing Header Opening | Width (mm) | 1,940 |
| Load Capacity | (m³) | 66.3 |
| Container Weight | (kg) | 3,880 |
| Max. Load Weight | (kg) | 26,600 |
40/HC Open Top Container
40/HC | Specifications for 8’6″ / 30,480kg | |
| Inside Measurement | Length (mm) | 12,032 |
| Width (mm) | 2,352 | |
| Height (mm) | 2,653 | |
| Door Opening | Width (mm) | 2,340 |
| Height (mm) | 2,585 | |
| Roof Opening | Width (mm) | 11,806 |
| Height (mm) | 2,192 | |
| Swing Header Opening | Width (mm) | 1,940 |
| Load Capacity | (m³) | 75.1 |
| Tare Weight | (kg) | 3890 |
| Pay Load | (kg) | 28,610 |